Guide to Coverage for our
Topsoil and Mulch
Depth In Inches 1/2" 1" 2" 3" 4" 5" 6"
Square Feet
To Be Covered
Cubic Yards Needed
50 0.1 0.2 0.3 0.5 0.6 0.8 0.9
100 0.2 0.3 0.6 0.9 1.2 1.5 1.9
150 0.2 0.5 0.9 1.4 1.9 2.3 2.8
200 0.3 0.6 1.2 1.9 2.5 3.1 3.7
300 0.5 0.9 1.9 2.8 3.7 4.6 5.6
400 0.6 1.2 2.5 3.7 4.9 6.2 7.4
500 0.8 1.5 3.1 4.6 6.2 7.7 9.3
600 0.9 1.9 3.7 5.6 7.4 9.3 11.1
700 1.1 2.2 4.3 6.5 5.6 10.8 13.0
800 1.2 2.5 4.9 7.4 9.9 12.3 14.8
900 1.4 2.8 5.6 8.3 11.1 13.9 16.7
1,000 1.5 3.1 6.2 9.3 12.3 15.4 18.5
1,500 2.3 4.6 9.3 13.9 18.5 23.1 27.8
2,000 3.1 6.2 12.3 18.5 24.7 30.9 37.0
5,000 7.7 15.4 30.9 46.3 61.7 77.2 92.6
10,000 15.4 30.9 61.7 92.6 124 155 186
15,000 23.1 46.3 92.6 139 186 232 278
20,000 30.9 61.7 124 186 247 309 371
Note: The above amounts should be rounded up to the next full or half yard for adequate coverage.
HomeAbout UsProducts & ServicesGuide to CoverageSpecials
Ryser's Landscape Supply Yard © Copyright 2002 Website by NJNET Internet Services